Public School/ Private Schools | Class | Region | ||
Booneville High School | I | 1 | ||
Mooreville High School | I | 1 | ||
Nettleton High School | I | 1 | ||
Tupelo Christian Academy | I | 1 | ||
Coahoma County High School | I | 2 | ||
Independence | I | 2 | ||
Strayhorn High School | I | 2 | ||
Vardaman High School | I | 2 | ||
Pisgah High School | I | 3 | ||
Riverside High School | I | 3 | ||
St. Andrew’s Academy | I | 3 | ||
Yazoo County High School | I | 3 | ||
Kemper County High School | I | 4 | ||
Leake County High School | I | 4 | ||
Miss. School For Math And Science | I | 4 | ||
Philadelphia High School | I | 4 | ||
Winona Secondary School | I | 4 | ||
Clarkdale High School | I | 5 | ||
Enterprise High School | I | 5 | ||
Magee High School | I | 5 | ||
Piney Woods | I | 5 | ||
Southeast Lauderdale High School | I | 5 | ||
Crystal Springs High School | I | 6 | ||
Hazlehurst High School | I | 6 | ||
McLaurin Attendance Center | I | 6 | ||
Pelahatchie Attendance Center | I | 6 | ||
Puckett Attendance Center | I | 6 | ||
Bogue Chitto School | I | 7 | ||
Franklin High School | I | 7 | ||
Loyd Star School | I | 7 | ||
Wesson Attendance Center | I | 7 | ||
West Lincoln School | I | 7 | ||
North Forrest High School | I | 8 | ||
Our Lady Women's SM&L Academy | I | 8 | ||
Resurrection Academy | I | 8 | ||
Sacred Heart Academy | I | 8 | ||
St. Patrick Academy | I | 8 | ||
St. Stanislaus Academy | I | 8 |
* Blue/ *Red Indicate 'Private Schools'
In 30 years, 4 boys' public school teams have won a 1A-2A-3A State Title.
In 30 years, a public school girls team has yet to win a State Title in 1A-2A-3A.